
DC Cabinet Quad 240–320 kW
240–320 kW · CCS2 · floor
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- State and NEVI funding may apply — see what is available
- Ships with Type 2 (IEC 62196) for Europe
What this charger does
DC fast charger in a compact, lightweight housing with a patented design. IP54-rated and protected against over- and under-voltage, overload, short circuit, leakage and battery reverse connection. The home version starts charging on plug-in or by card, password, Bluetooth or schedule; the networked version adds card, VIN and app authorization, Wi-Fi, and OCPP with dynamic load balancing.
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 240 kW | 200 ~ 1000V DC | 250A |
| 320 kW | 200 ~ 1000V DC | 250A |
At a glance
| SKU | TK-D05 |
|---|---|
| Supplier reference | 888027 |
| Power | 240–320 kW |
| Connector (Europe) | CCS2 — CCS2 |
| Form factor | floor |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| General | Model | HSDC2401000 / HSDC3201000 |
|---|---|---|
| Input | Power Supply | 3P+N+PE |
| Rated Voltage | 400 V AC | |
| Frequency | 50/60 Hz | |
| Output | Output Voltage | 200–1000 V DC |
| Maximum Current | 250 A × 4 | |
| Rated Power | HSDC2401000: 240 kW; HSDC3201000: 320 kW | |
| User Interface | Charge Connector | CCS2 |
| Cable Length | 5 m | |
| Enclosure | Galvanized steel | |
| LED Indicator | Green/Yellow/Red | |
| LCD Display | 7" color touch screen | |
| RFID Reader | Mifare ISO/IEC 14443 A | |
| Start Mode | Plug&Play / RFID card / App | |
| Emergency Stop | Optional | |
| POS Terminal | Optional | |
| Communication | WiFi | Optional |
| Ethernet | Optional | |
| 3G/4G | Optional | |
| OCPP | OCPP 1.6 Json | |
| Electrical Parameter | Efficiency | Max 95% |
| Power Factor | ≥0.99 @ 50%–100% loading | |
| THD | ≤5% @ 100% loading | |
| Ripple Factor | ≤ ±1% | |
| Safety | Energy Meter | MID certified |
| RCD | Type A | |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |
| Certification | CE | |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | |
| Warranty | 2 years | |
| Environment | Installation | Floor-stand |
| Cooling Method | Fan cooling | |
| Noise | ≤60 dB | |
| Work Temperature | -30 °C to +50 °C | |
| Work Humidity | 5% to 95% | |
| Work Altitude | <2000 m | |
| Package | Product Dimension | 750 × 530 × 1700 mm (W×D×H) |
| Package Dimension | 1020 × 670 × 1900 mm (L×W×H) | |
| Net Weight | HSDC2401000: 220 kg; HSDC3201000: 250 kg | |
| Gross Weight | HSDC2401000: 260 kg; HSDC3201000: 290 kg | |
| External Package | Wood case |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Public funding
Public funding for commercial charging
Home-charger incentives do not apply to DC fast charging. National and regional programs across Europe fund workplace, depot and public charging, and the rules vary by country. Tell us the site address and the fleet size, and we will lay out what is available and what it takes to qualify.
No cost, no commitment — a site address and rough vehicle count is enough to start.



