
TUKO HOME · TK-A19
Wallbox Duo 2
14–44 kW · Type2 · wall
Power14–44 kWConnectorType2FormwallListingCE · UL/ETL pending
MSRP €1,510 · placeholder
TUKO Direct −10%€1,359
Your electric company may pay part of this back after installation — see your rebate
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Rebate-eligible where your utility runs a program — check yours
- Ships with Type 2 (IEC 62196) for Europe
About
What this charger does
Dual-port wallbox that charges two vehicles at once, on the wall or on an optional pedestal. A three-color light shows the status of each port. Configurable from 7 + 7 kW up to 22 + 22 kW.
Features
What you get
- Household wall mounted AC charging station, can be installed with a column.
- Three color charging indicator light, indicating charging related values.
- 14KW, 22KW, 44KW power options, household charging station.
Configurations
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
Type2
| Power | Voltage | Current |
|---|---|---|
| 7 kW + 7 kW | 85V ~ 265V | 32A |
| 11 kW + 11 kW | 380V ± 10% | 32A |
| 22 kW + 22 kW | 380V ± 10% | 32A |
Specifications
At a glance
| SKU | TK-A19 |
|---|---|
| Supplier reference | 888017 |
| Power | 14–44 kW |
| Connector (Europe) | Type2 — Type 2 (IEC 62196) |
| Form factor | wall |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | Europe |
Full datasheet
| Appearance structure | Power plug | No power plug, separate wiring |
|---|---|---|
| Model | Plug in and charge / RFID to Charge / Bluetooth / APP (options) | |
| Enclosure | Gun head PC9330 / control box PC+ABS | |
| Size | Wall Box 550 × 350 × 150 mm (H×W×D) | |
| Installation Method | Wall-Mounted / Column | |
| Install Components | Column (Option*) | |
| Power Direction | Input (Down) & Output (Down) | |
| Net Weight | 14 kW/22 kW: About 8.5 kg; 44 kW: About 10.5 kg | |
| Cable Size | 14 kW: 3×6 mm² + 0.75 mm²; 22 kW: 5×2.5 mm² + 0.75 mm²; 44 kW: 5×6 mm² + 0.75 mm² | |
| Cable Length | 5 m or Negotiation | |
| Electrical index | Input Voltage | 14 kW: 85–265 V; 22 kW/44 kW: 380 V ±10% |
| Input Frequency | 50 Hz / 60 Hz | |
| Max Power | 14 kW: 14 kW; 22 kW: 22 kW; 44 kW: 44 kW | |
| Output Voltage | 14 kW: 85–265 V; 22 kW/44 kW: 380 V ±10% | |
| Output Current | 14 kW: 32 A; 22 kW: Three phase 16 A; 44 kW: Three phase 32 A | |
| Standby Power | 3 W | |
| Environment index | Applicable scene | Indoor or Outdoor |
| Work Humidity | 5% to 95% (non-condensing) | |
| Work Temperature | -30 °C to +50 °C | |
| Work Altitude | < 2000 m | |
| Protection Class | IP54 | |
| Cooling Method | Natural Cooling | |
| Standard | IEC | |
| Flammability rating | UL94 V0 | |
| Certificate | Quality inspection report | |
| Functional design | Interface | LED Indicator Light / 5.64 inch Display Screen / APP (options) |
| Communication | 4G / WIFI / 4G+WIFI / OCPP1.6 (options) | |
| Packaging specification | Box gauge/weight | 14 kW/22 kW: 700 × 400 × 280 mm (L×W×H), About 10.5 kg; 44 kW: 700 × 400 × 280 mm (L×W×H), About 15 kg |
| Safety design | Safety design | Undervoltage protection, overvoltage protection, overload protection, overcurrent protection, over temperature protection, leakage protection, grounding protection, lightning protection, flame retardant protection |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Savings
Your electric company may pay part of this
Find your electric company's rebate
Enter your address. We show the national and regional charger incentives that apply.
“Use my location” asks your browser for permission and uses it only to identify the electric company serving you; the charger's installation address is what the rebate is filed against.
More



