
DC Cabinet Duo 60–180 kW
60–180 kW · CCS1 · floor
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- State and NEVI funding may apply — see what is available
- Ships with Type 1 (SAE J1772) for United States
What this charger does
DC fast charger in a compact, lightweight housing with a patented design. IP54-rated and protected against over- and under-voltage, overload, short circuit, leakage and battery reverse connection. The home version starts charging on plug-in or by card, password, Bluetooth or schedule; the networked version adds card, VIN and app authorization, Wi-Fi, and OCPP with dynamic load balancing.
Power options for United States
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 60 kW | 200 ~ 1000V DC | 200A |
| 80 kW | 200 ~ 1000V DC | 250A |
| 120 kW | 200 ~ 1000V DC | 250A |
| 160 kW | 200 ~ 1000V DC | 250A |
| 180 kW | 200 ~ 1000V DC | 250A |
At a glance
| SKU | TK-D03 |
|---|---|
| Supplier reference | 888025 |
| Power | 60–180 kW |
| Connector (United States) | CCS1 — CCS1 |
| Form factor | floor |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Input | Model | HSDC601000 (60 kW); HSDC801000 (80 kW); HSDC1201000 (120 kW); HSDC1601000 (160 kW); HSDC1801000 (180 kW) |
|---|---|---|
| Power Supply | 3P+N+PE | |
| Rated Voltage | HSDC601000 / HSDC801000 / HSDC1201000 / HSDC1601000: 400 V AC; HSDC1801000: 400 V AC ±15% | |
| Frequency | 50/60 Hz | |
| Output | Output Voltage | 200 to 1000 V DC |
| Maximum Current | HSDC601000: 200 A; HSDC801000 / HSDC1201000 / HSDC1601000 / HSDC1801000: 250 A | |
| Rated Power | HSDC601000: 60 kW; HSDC801000: 80 kW; HSDC1201000: 120 kW; HSDC1601000: 160 kW; HSDC1801000: 180 kW | |
| User Interface | Charge Connector | CCS2 |
| Cable Length | 5 m | |
| Enclosure | Galvanized steel | |
| LED Indicator | Green/Yellow/Red | |
| LCD Display | HSDC601000 / HSDC801000: 7 inch; HSDC1201000 / HSDC1601000 / HSDC1801000: 7" color touch screen | |
| Advertising Screen | HSDC1801000: 32-inch advertising screen | |
| RFID Reader | Mifare ISO/IEC 14443 A | |
| Start Mode | HSDC601000 / HSDC801000: Plug&Charger/RFID card; HSDC1201000 / HSDC1601000 / HSDC1801000: Plug&Play/RFID card/App | |
| Emergency Stop | Optional | |
| POS Terminal | HSDC1201000 / HSDC1601000 / HSDC1801000: Optional | |
| Communication | WiFi | HSDC1201000 / HSDC1601000 / HSDC1801000: Optional |
| Ethernet | HSDC1201000 / HSDC1601000 / HSDC1801000: Optional | |
| 3G/4G | HSDC1201000 / HSDC1601000 / HSDC1801000: Optional | |
| OCPP | HSDC1201000 / HSDC1601000 / HSDC1801000: OCPP 1.6 Json | |
| Electrical Parameter | Efficiency | HSDC1201000 / HSDC1601000 / HSDC1801000: Max 95% |
| Power Factor | HSDC1201000 / HSDC1601000 / HSDC1801000: ≥0.99 @ 50% to 100% loading | |
| THD | HSDC1201000 / HSDC1601000 / HSDC1801000: ≤5% @ 100% loading | |
| Ripple Factor | HSDC1201000 / HSDC1601000 / HSDC1801000: ≤ ±1% | |
| Safety | Energy Meter | MID certified |
| RCD | Type A | |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Electrical Protection | HSDC601000 / HSDC801000: Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection; HSDC1201000 / HSDC1601000 / HSDC1801000: Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |
| Certification | CE | |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | |
| Warranty | 2 years | |
| Environment | Installation | Floor-stand |
| Cooling Method | Fan cooling | |
| Noise | ≤60 dB | |
| Work Temperature | -30 °C to +50 °C | |
| Work Humidity | 5% to 95% | |
| Work Altitude | < 2000 m | |
| Package | Product Dimension | HSDC601000 / HSDC801000: 1600 × 600 × 200 mm (H×W×D); HSDC1201000 / HSDC1601000: 750 × 450 × 1700 mm (W×D×H) |
| Package Dimension | HSDC601000 / HSDC801000: 870 × 816 × 1800 mm (L×W×H); HSDC1201000 / HSDC1601000: 1020 × 670 × 1900 mm (L×W×H) | |
| Net Weight | HSDC601000 / HSDC801000: 160 kg; HSDC1201000: 220 kg; HSDC1601000: 250 kg; HSDC1801000: 250 kg | |
| Gross Weight | HSDC601000 / HSDC801000: 200 kg; HSDC1201000: 260 kg; HSDC1601000: 290 kg; HSDC1801000: 290 kg | |
| External Package | Wood case |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
State programs and NEVI
Public money for commercial charging
Utility rebates cover home chargers. For DC fast charging, the money comes from state programs and the federal NEVI program (National Electric Vehicle Infrastructure), and it depends on where the site is and who uses it. Tell us the site address and how many vehicles, and we will lay out what is available in your state and what it takes to qualify.
No cost, no commitment — a site address and rough vehicle count is enough to start.



