
Wallbox G3
7–22 kW · Type1 · wall
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Rebate-eligible where your utility runs a program — check yours
- Ships with Type 1 (SAE J1772) for United States
What this charger does
Wallbox for the garage or driveway; mounts on the wall or on an optional pedestal. Standby draw is 3 W, a three-color light shows charging status at a glance, and a numeric display reports live charging data. Available with a silver or black glass front panel.
What you get
- Wall mounted and column mounted AC charging stations.
- The power of the device in standby mode is as low as 3W, saving energy and low consumption.
- Three color charging indicator light, indicating charging related values.
- Numerical screen display, displaying real-time charging data related to the charging station.
- Silver and black glass panels are available for customization.
Power options for United States
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 7.6 kW | 240V | 32A |
| 9.6 kW | 240V | 40A |
| 11.5 kW | 240V | 48A |
At a glance
| SKU | TK-A14 |
|---|---|
| Supplier reference | 888012 |
| Power | 7–22 kW |
| Connector (United States) | Type1 — Type 1 (SAE J1772) |
| Form factor | wall |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Appearance structure | Power plug | No power plug, separate wiring |
|---|---|---|
| Model | Plug in and charge / RFID to Charge / Bluetooth / APP (options) | |
| Enclosure | Gun head PC9330/control box PC+ABS | |
| Size | Charging Gun 230 × 70 × 60 mm / Wall Box 365 × 225 × 100 mm (H×W×D) | |
| Installation Method | Wall-Mounted/Column | |
| Install Components | Column (Option*) | |
| Power Direction | Input(Down) & Output(Down) | |
| Net Weight | 7 kW: About 4.8 kg; 11 kW: About 4.6 kg; 22 kW: About 5.8 kg | |
| Cable Size | 7 kW: 3×6 mm² + 0.75 mm²; 11 kW: 5×2.5 mm² + 0.75 mm²; 22 kW: 5×6 mm² + 0.75 mm² | |
| Cable Length | 5 m or Negotiation | |
| Electrical index | Input Voltage | 7 kW: 85 V–265 V; 11 kW: 380 V ±10%; 22 kW: 380 V ±10% |
| Input Frequency | 50 Hz/60 Hz | |
| Max Power | 7 kW; 11 kW; 22 kW | |
| Output Voltage | 7 kW: 85 V–265 V; 11 kW: 380 V ±10%; 22 kW: 380 V ±10% | |
| Output Current | 7 kW: 32 A; 11 kW: 16 A; 22 kW: 32 A | |
| Standby Power | 3 W | |
| Environment index | Applicable scene | Indoor or Outdoor |
| Work Humidity | 5%~95% (non-condensing) | |
| Work Temperature | -30 °C to +50 °C | |
| Work Altitude | < 2000 m | |
| Protection Class | IP54 | |
| Cooling Method | Natural Cooling | |
| Standard | IEC | |
| Flammability rating | UL94 V0 | |
| Certificate | Quality inspection report | |
| Functional design | Interface | LED Indicator Light / 5.64 inch Display Screen / APP (options) |
| Communication | 4G / WIFI / 4G+WIFI / OCPP1.6 (options) | |
| Packaging specification | Box gauge/weight | 7 kW: 460 × 300 × 250 mm (L×W×H) [About 5.5 kg]; 11 kW: 460 × 300 × 250 mm (L×W×H) [About 5.6 kg]; 22 kW: 460 × 300 × 250 mm (L×W×H) [About 6.8 kg] |
| Safety design | Safety design | Undervoltage protection, overvoltage protection, overload protection, overcurrent protection, over temperature protection, leakage protection, grounding protection, lightning protection, flame retardant protection |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Your electric company may pay part of this
Find your electric company's rebate
Enter your service address. We identify the utility serving it and show the charger price after their rebate.
“Use my location” asks your browser for permission and uses it only to identify the electric company serving you; the charger's installation address is what the rebate is filed against.



