
DC Mobile 20–40 kW
20–40 kW · CCS2 · mobile
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- State and NEVI funding may apply — see what is available
- Ships with Type 2 (IEC 62196) for Europe
What this charger does
Mobile DC fast charger on wheels for depots, dealerships, roadside assistance and events — charge anywhere there is power. IP54-rated with the same protections as our fixed DC units. The home version starts on plug-in, card, password, Bluetooth or schedule; the networked version adds app authorization, Wi-Fi, and OCPP with dynamic load balancing.
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 20 kW | 200 ~ 750V DC | 50A |
| 30 kW | 200 ~ 750V DC | 100A |
| 40 kW | 200 ~ 750V DC | 100A |
At a glance
| SKU | TK-D07 |
|---|---|
| Supplier reference | 888029 |
| Power | 20–40 kW |
| Connector (Europe) | CCS2 — CCS2 |
| Form factor | mobile |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Input | Model | HSDC20750M (20 kW); HSDC30750M (30 kW); HSDC40750M (40 kW) |
|---|---|---|
| Power Supply | 3P+N+PE | |
| Rated Voltage | 400 V AC | |
| Frequency | 50/60 Hz | |
| Output | Output Voltage | 200 to 750 V DC |
| Maximum Current | HSDC20750M: 50 A; HSDC30750M: 100 A; HSDC40750M: 100 A | |
| Rated Power | HSDC20750M: 20 kW; HSDC30750M: 30 kW; HSDC40750M: 40 kW | |
| User Interface | Charge Connector | CCS2 |
| Cable Length | 5 m | |
| Enclosure | Galvanized steel | |
| LED Indicator | Green/Yellow/Red | |
| LCD Display | 4.3.0 inch | |
| RFID Reader | Mifare ISO/IEC 14443 A | |
| Start Mode | Plug&Charger/RFID card | |
| Emergency Stop | Optional | |
| Safety | Energy Meter | MID certified |
| RCD | Type A | |
| Ingress Protection | IP54 | |
| Impact Protection | IK08 | |
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |
| Certification | CE | |
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | |
| Warranty | 2 years | |
| Environment | Installation | Wall-mount |
| Cooling Method | Fan cooling | |
| Noise | ≤60 dB | |
| Work Temperature | -30 °C to +50 °C | |
| Work Humidity | 5% to 95% | |
| Work Altitude | < 2000 m | |
| Package | Product Dimension | 580 × 290 × 431 |
| External Package | Carton |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Public funding
Public funding for commercial charging
Home-charger incentives do not apply to DC fast charging. National and regional programs across Europe fund workplace, depot and public charging, and the rules vary by country. Tell us the site address and the fleet size, and we will lay out what is available and what it takes to qualify.
No cost, no commitment — a site address and rough vehicle count is enough to start.



