
DC Mobile 7–60 kW
7–60 kW · CCS2 · mobile
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- State and NEVI funding may apply — see what is available
- Ships with Type 2 (IEC 62196) for Europe
What this charger does
Mobile DC fast charger, CCS1 / CCS2, for depots, dealerships, roadside assistance and events — charge anywhere there is power. Configurations listed below; full datasheet on request.
What you get
- Mobile and portable + unique air duct design: Small size, light weight, movable, charging anytime and anywhere.
- Mobile and portable + unique air duct design: Unique air duct design, hot and cold air duct isolation, enhance the efficiency of heat transfer, product performance is more stable; easy to maintain.
- Safe and secure: IP43 protection grade + IK8 anti-collision grade; it can be moisture-proof, water-proof, mold-proof, dust-proof, flame retardant and so on.
- Safe and secure: At the same time with over-voltage, overload, short circuit, leakage, battery anti-reverse and other protection functions.
- Rich Configuration: Supports OCPP, DLB (Dynamic Load Balancing), RFID, 4G, LAN, WIFI, Bluetooth, Reservation, Password, Cloud Platform Charging and more.
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 7 kW | 200 ~ 750V | 20A |
| 20 kW | 200 ~ 1000V | 50A |
| 30 kW | 200 ~ 1000V | 100A |
| 40 kW | 200 ~ 1000V | 120A |
| 60 kW | 200 ~ 1000V | 200A |
At a glance
| SKU | TK-D10 |
|---|---|
| Supplier reference | 888042 |
| Power | 7–60 kW |
| Connector (Europe) | CCS2 — CCS2 |
| Form factor | mobile |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| General | Product Model | MC07750; MC201K; MC301K; MC401K; MC601K |
|---|---|---|
| Rating | MC07750: 7 kW; MC201K: 20 kW; MC301K: 30 kW; MC401K: 40 kW; MC601K: 60 kW | |
| Output | Output voltage | MC07750: 200-750 V; MC201K / MC301K / MC401K / MC601K: 200-1000 V |
| Input | Input Voltage | MC07750: 90-265 V; MC201K / MC301K / MC401K / MC601K: 260-475 V |
| Input Current | MC07750: 32 A; MC201K: 30 A; MC301K: 45 A; MC401K: 60 A; MC601K: 90 A | |
| Output | Output Current | MC07750: 20 A; MC201K: 50 A; MC301K: 100 A; MC401K: 120 A; MC601K: 200 A |
| Input | Input wiring | MC07750: L+N+PE; MC201K / MC301K / MC401K / MC601K: 3P+N+PE |
| Frequency | 50-60 Hz | |
| Power factor | >99% (Rated voltage & full power) | |
| General | Work efficiency | 95% |
| User interface | MC07750: Digital tube; MC201K / MC301K / MC401K / MC601K: 4.3-inch touch Display | |
| Mechanical | Sizes (mm) | MC07750: 450 × 150 × 310; MC201K / MC301K: 580 × 180 × 430; MC401K / MC601K: 650 × 200 × 445 |
| Weights | MC07750: 20 kg; MC201K: 28 kg; MC301K: 44 kg; MC401K / MC601K: 60 kg | |
| General | Ancillary sources | 12 V (24 V Optional) |
| Environment | Operating temperature | -25 °C to +50 °C (DeRating above 50 °C, with heater for very cold areas) |
| Height above sea level | 2000 m | |
| IP Rating | IP43 | |
| Crashworthiness Rating | IK8+ | |
| Mechanical | Input line length | 5 m (Customization acceptable) |
| Charge Gun Cable Length | 3 m (Customization acceptable) | |
| Safety | Applicable standards | GB/T18487 / EN62196 / EN61851-23, JEVSG 105 / CHAdeMO |
| Communication protocols | GB/T27930 / CHAdeMO2.0 / DIN70121, ISO 15118 |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Public funding
Public funding for commercial charging
Home-charger incentives do not apply to DC fast charging. National and regional programs across Europe fund workplace, depot and public charging, and the rules vary by country. Tell us the site address and the fleet size, and we will lay out what is available and what it takes to qualify.
No cost, no commitment — a site address and rough vehicle count is enough to start.



