
Portable L1
1.9–7 kW · Type2 · portable
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (portable unit)
- Ships with Type 2 (IEC 62196) for Europe
What this charger does
Portable Level 2 charger you keep in the trunk and plug in wherever you park. A 1.68-inch LCD shows live charging data, and you can dial the current down to match the outlet and schedule charging for off-peak hours. Comes with a wall hook so it doubles as a fixed charger at home.
What you get
- Portable AC can be charged with the vehicle, and after charging, it can be carried with the vehicle.
- A 1.68-inch LCD display screen provides a more comprehensive human-machine communication interface.
- Numerical screen display, displaying the relevant basic data of real-time charging of the charging gun.
- Current gear adjustment function and scheduled charging function.
- Free wall mounted back buckle, which can be used to fix the charging gun on the wall.
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 3.5 kW | 85V ~ 265V | 6A ~ 16A |
| 7 kW | 85V ~ 265V | 6A ~ 32A |
At a glance
| SKU | TK-A01 |
|---|---|
| Supplier reference | 888001 |
| Power | 1.9–7 kW |
| Connector (Europe) | Type2 — Type 2 (IEC 62196) |
| Form factor | portable |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Appearance structure | Power plug | 3.5 kW: 16 A European standard plug; 7 kW: 32 A Industrial plug; 11 kW / 11-22 kW: Three phase industrial plug |
|---|---|---|
| Model | 3.5 kW: Plug&Play/Book time/Current Regulation; 7 kW: Plug&Play/Book time; 11 kW: Plug&Play/Book time; 11-22 kW: Plug&Play/Book time/Current Regulation | |
| Enclosure | Gun head PC9330 / control box PC+ABS | |
| Size | Charging Gun 230 × 70 × 60 mm / Control Box 235 × 95 × 60 mm (H×W×D) | |
| Installation Method | Floor-mounted / Wall-Mounted | |
| Install Components | Screw, Fixed bracket | |
| Power Direction | Input (Up) & Output (Down) | |
| Net Weight | 3.5 kW: About 2.5 kg; 7 kW: About 3.9 kg; 11 kW: About 3.7 kg; 11-22 kW: About 4.8 kg | |
| Cable Size | 3.5 kW: 3×2.5 mm² + 0.75 mm²; 7 kW: 3×6 mm² + 0.75 mm²; 11 kW: 5×2.5 mm² + 0.75 mm²; 11-22 kW: 5×6 mm² + 0.75 mm² | |
| Cable Length | 5 m or Negotiation | |
| Electrical index | Input Voltage | 3.5 kW / 7 kW: 85 V - 265 V; 11 kW / 11-22 kW: 380 V ±10% |
| Input Frequency | 50 Hz / 60 Hz | |
| Max Power | 3.5 kW; 7 kW; 11 kW; 11 kW - 22 kW | |
| Output Voltage | 3.5 kW / 7 kW: 85 V - 265 V; 11 kW / 11-22 kW: 380 V ±10% | |
| Output Current | 3.5 kW: 6 A - 16 A; 7 kW: 6 A - 32 A; 11 kW: 16 A; 11-22 kW: 16 A - 32 A | |
| Standby Power | 3 W | |
| Environment index | Applicable scene | Indoor or Outdoor |
| Work Humidity | 5% to 95% (non-condensing) | |
| Work Temperature | -30 °C to +50 °C | |
| Work Altitude | < 2000 m | |
| Protection Class | IP54 | |
| Cooling Method | Natural Cooling | |
| Standard | IEC | |
| Flammability rating | UL94 V0 | |
| Certificate | Quality inspection report | |
| Functional design | Interface | 1.68 inch Display Screen |
| Communication | / | |
| Packaging specification | Box gauge/weight | 3.5 kW: 380 × 380 × 100 mm (L×W×H), about 3.3 kg; 7 kW: 380 × 380 × 100 mm (L×W×H), about 4.7 kg; 11 kW: 380 × 380 × 100 mm (L×W×H), about 4.5 kg; 11-22 kW: 380 × 380 × 100 mm (L×W×H), about 5.6 kg |
| Safety design | Safety design | Undervoltage protection, overvoltage protection, overload protection, overcurrent protection, over temperature protection, leakage protection, grounding protection, lightning protection, flame retardant protection |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Check your electric company anyway
Most utility programs pay for wall-mounted chargers, not portables. Run the finder to see what yours offers — it applies to every wallbox in the store.
Find your electric company's rebate
Enter your address. We show the national and regional charger incentives that apply.
“Use my location” asks your browser for permission and uses it only to identify the electric company serving you; the charger's installation address is what the rebate is filed against.



