
Portable S5
1.9–7 kW · Type1 · portable
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (portable unit)
- Ships with Type 1 (SAE J1772) for United States
What this charger does
Portable Level 2 charger you keep in the trunk and plug in wherever you park. Standby draw is just 3 W, a three-color light shows charging status at a glance, and a numeric display reports live charging data.
What you get
- Portable home charging, can be carried with the vehicle after charging and use.
- The power of the device in standby mode is as low as 3W, which is energy-saving and low consumption.
- Three color charging indicator light, indicating charging related values.
- Numerical screen display, displaying real-time charging data of the charging gun.
Power options for United States
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 1.92 kW | 120V | 16A |
| 3.84 kW | 240V | 16A |
| 7.6 kW | 240V | 32A |
| 9.6 kW | 240V | 40A |
At a glance
| SKU | TK-A09 |
|---|---|
| Supplier reference | 888009 |
| Power | 1.9–7 kW |
| Connector (United States) | Type1 — Type 1 (SAE J1772) |
| Form factor | portable |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Appearance structure | Power plug | 3.5 kW: 16 A European standard plug; 7 kW: 32 A Industrial plug |
|---|---|---|
| Model | Plug&Play/Book time/Current Regulation | |
| Enclosure | Gun head PC9330 / control box PC+ABS | |
| Size | Charging Gun 230 × 70 × 60 mm / Control Box 225 × 95 × 50 mm (H×W×D) | |
| Installation Method | Floor-mounted | |
| Install Components | Screw | |
| Power Direction | Input (Up) & Output (Down) | |
| Net Weight | 3.5 kW: About 2.2 kg; 7 kW: About 3.6 kg | |
| Cable Size | 3.5 kW: 3×2.5 mm² + 0.75 mm²; 7 kW: 3×6 mm² + 0.75 mm² | |
| Cable Length | 5 m or Negotiation | |
| Electrical index | Input Voltage | 85 V - 265 V |
| Input Frequency | 50 Hz / 60 Hz | |
| Max Power | 3.5 kW; 7 kW | |
| Output Voltage | 85 V - 265 V | |
| Output Current | 3.5 kW: 8 A - 10 A - 13 A - 16 A; 7 kW: 6 A - 8 A - 10 A - 13 A - 16 A - 24 A - 28 A - 32 A | |
| Standby Power | 3 W | |
| Environment index | Applicable scene | Indoor or Outdoor |
| Work Humidity | 5% to 95% (non-condensing) | |
| Work Temperature | -30 °C to +50 °C | |
| Work Altitude | < 2000 m | |
| Protection Class | IP54 | |
| Cooling Method | Natural Cooling | |
| Standard | IEC | |
| Flammability rating | UL94 V0 | |
| Certificate | Quality inspection report | |
| Functional design | Interface | 3.67 inch Display Screen |
| Communication | / | |
| Packaging specification | Box gauge/weight | 3.5 kW: 380 × 380 × 100 mm (L×W×H), about 3 kg; 7 kW: 380 × 380 × 100 mm (L×W×H), about 4.4 kg |
| Safety design | Safety design | Undervoltage protection, overvoltage protection, overload protection, overcurrent protection, over temperature protection, leakage protection, grounding protection, lightning protection, flame retardant protection |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Check your electric company anyway
Most utility programs pay for wall-mounted chargers, not portables. Run the finder to see what yours offers — it applies to every wallbox in the store.
Find your electric company's rebate
Enter your service address. We identify the utility serving it and show the charger price after their rebate.
“Use my location” asks your browser for permission and uses it only to identify the electric company serving you; the charger's installation address is what the rebate is filed against.



