
Portable Socket 1
1.9–7 kW · Type1 · portable
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (portable unit)
- Ships with Type 1 (SAE J1772) for United States
What this charger does
Portable charger that runs from a standard 16 A household socket, no dedicated circuit required. Standby draw is 3 W, a three-color light shows charging status, and a digital display reports live charging data.
What you get
- Portable AC can be charged with the vehicle, and after charging, it can be carried with the vehicle.
- LCD display screen provides a more comprehensive human-machine communication interface.
- Numerical screen display, displaying the relevant basic data of real-time charging of the charging gun.
- Current gear adjustment function and scheduled charging function.
Power options for United States
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
| Power | Voltage | Current |
|---|---|---|
| 1.92 kW | 120V | 16A |
| 3.84 kW | 240V | 16A |
| 7.6 kW | 240V | 32A |
At a glance
| SKU | TK-A10 |
|---|---|
| Supplier reference | 888018 |
| Power | 1.9–7 kW |
| Connector (United States) | Type1 — Type 1 (SAE J1772) |
| Form factor | portable |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Appearance structure | Power plug | 1.92 kW: NEMA 5-15P; 3.84 kW: NEMA 6-20P; 7.6 kW / 9.6 kW / 11.5 kW: NEMA 14-50P |
|---|---|---|
| Model | Plug&Play/Book time/Current Regulation | |
| Enclosure | Gun head PC9330/control box PC+ABS | |
| Size | Charging Gun 220 × 65 × 50 mm / Control Box 235 × 95 × 60 mm (H×W×D) | |
| Installation Method | Floor-mounted/Wall-Mounted | |
| Install Components | Screw, Fixed bracket | |
| Power Direction | Input(Up) & Output(Down) | |
| Net Weight | 1.92 kW / 3.84 kW: About 2.4 kg; 7.6 kW / 9.6 kW: About 3.5 kg; 11.5 kW: About 5.4 kg | |
| Cable Size | 1.92 kW: 14AWG/3C+18AWG; 3.84 kW: 14AWG/3C+18AWG; 7.6 kW: 10AWG/3C+18AWG; 9.6 kW: 9AWG/2C+10AWG+18AWG; 11.5 kW: 8AWG/2C+10AWG+16AWG | |
| Cable Length | 5 m or Negotiation | |
| Electrical index | Input Voltage | 85 V–265 V |
| Input Frequency | 50 Hz/60 Hz | |
| Max Power | 1.92 kW; 3.84 kW; 7.6 kW; 9.6 kW; 11.5 kW | |
| Output Voltage | 85 V–265 V | |
| Output Current | 1.92 kW: 6A-8A-10A-12A-16A; 3.84 kW: 6A-6A-10A-12A-16A; 7.6 kW: 6A-6A-10A-12A-16A-24A-32A; 9.6 kW: 6A-8A-10A-12A-16A-24A-32A-40A; 11.5 kW: 6A-8A-10A-12A-16A-24A-32A-60A-48A | |
| Standby Power | 3 W | |
| Environment index | Applicable scene | Indoor or Outdoor |
| Work Humidity | 5%–95% (non-condensing) | |
| Work Temperature | -30 °C to +50 °C | |
| Work Altitude | < 2000 m | |
| Protection Class | IP54 | |
| Cooling Method | Natural Cooling | |
| Standard | SAE J1772 | |
| Flammability rating | UL94 V0 | |
| Certificate | FCC, UL | |
| Functional design | Interface | 1.68 inch Display Screen |
| Communication | / | |
| Packaging specification | Box gauge/weight | 1.92 kW / 3.84 kW: 380 × 360 × 100 mm (L×W×H); 7.6 kW / 9.6 kW: 380 × 360 × 100 mm (L×W×H); 11.5 kW: 200 × 100 × 100 mm (L×W×H) |
| Safety design | Safety design | Undervoltage protection, overvoltage protection, overload protection, overcurrent protection, over temperature protection, leakage protection, grounding protection, lightning protection, flame retardant protection |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
Check your electric company anyway
Most utility programs pay for wall-mounted chargers, not portables. Run the finder to see what yours offers — it applies to every wallbox in the store.
Find your electric company's rebate
Enter your service address. We identify the utility serving it and show the charger price after their rebate.
“Use my location” asks your browser for permission and uses it only to identify the electric company serving you; the charger's installation address is what the rebate is filed against.



