
Accessories · TK-X03
Adapter set, CCS2 vehicle
— · CCS2 · adapter
Power—ConnectorCCS2FormadapterListingCE · UL/ETL pending
MSRP €142 · placeholder
TUKO Direct −10%€128
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (adapter unit)
- Ships with Type 2 (IEC 62196) for Europe
About
What this accessory does
DC and AC adapters that let a CCS2 vehicle charge from CCS1, GBT, Type 2, Tesla or CHAdeMO equipment. Rated to 1000 V DC and 250 A. Pick the conversion you need from the list below.
Configurations
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
Standard
| Power | Voltage | Current |
|---|---|---|
| CCS2 to CCS1 dc | 100 ~ 1000V DC Max | 250A Max |
| CCS2 to CCS1 dc+ac | 100 ~ 1000V DC Max | 250A Max |
| CCS2 to GBT dc | 100 ~ 1000V DC Max | 250A Max |
| CCS2 to Type2 ac | 100 ~ 1000V DC Max | 250A Max |
| CCS2 to Tesla dc+ac | 100 ~ 1000V DC Max | 250A Max |
| CCS2-CHAdeMo dc | 100 ~ 1000V DC Max | 250A Max |
Specifications
At a glance
| SKU | TK-X03 |
|---|---|
| Supplier reference | 888039 |
| Power | — |
| Connector (Europe) | CCS2 — Type 2 (IEC 62196) |
| Form factor | adapter |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | Europe |
Full datasheet
| General | Variants | CCS 2 to CCS 1 DC Adapter; CCS 2 to CCS 1 (DC + AC) Dual-Purpose; CCS 2 - GBT DC Adapter; CCS 2 - TYPE2 European standard / DC-AC; CCS 2 - TESLA (DC + AC) Dual-Purpose; CCS 2 - CHAdeMO DC Adapter |
|---|---|---|
| Electrical | Rated current | 250 A Max |
| Rated voltage | 100-1000 V DC Max | |
| Safety | Flame retardant grade | UL94 V-0 |
| Electrical | Contact impedance | 0.5 mΩ Max |
| Safety | Fire resistance rating of rubber casing | UL94 V-0 |
| Environment | Waterproof grade | IP54 (Sealed) |
| Ambient temperature | -40 °C to 85 °C |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
More



