
Accessories · TK-X01
Charging cable, Type 2 tail
3.5–22 kW · Type2 · cable
Power3.5–22 kWConnectorType2FormcableListingCE · UL/ETL pending
MSRP €189 · placeholder
TUKO Direct −10%€170
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (cable unit)
- Ships with Type 2 (IEC 62196) for Europe
About
What this accessory does
Spare or replacement charging cable, available in Type 1, Type 2, GBT and Tesla versions. Silicone dust cap on the tail and a TPU jacket rated for the life of the cable. Certified CE (TÜV SÜD), TÜV mark, UKCA, ETL, UL, FCC, RoHS, REACH and CB.
Configurations
Power options for Europe
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
Type2 / GBT
| Power | Voltage | Current |
|---|---|---|
| 3.5 kW | AC 250V | 16A |
| 7 kW | AC 250V | 32A |
| 11 kW | AC 250V | 16A |
| 22 kW | AC 250V | 32A |
Specifications
At a glance
| SKU | TK-X01 |
|---|---|
| Supplier reference | 888037 |
| Power | 3.5–22 kW |
| Connector (Europe) | Type2 — Type 2 (IEC 62196) |
| Form factor | cable |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | Europe |
Full datasheet
| Type 2 / GBT (4.webp) | Executive standard | IEC 62196 Type 2 / GBT 20234.2-2015 |
|---|---|---|
| Model No. | V1-16S-G1; V1-32S-G1; V1-16T-G1; V1-32T-G1 | |
| Rated voltage | V1-16S-G1/V1-32S-G1: AC 250 V; V1-16T-G1/V1-32T-G1: AC 480 V | |
| Rated current | V1-16S-G1: 16 A; V1-32S-G1: 32 A; V1-16T-G1: 16 A; V1-32T-G1: 32 A | |
| Rated power | V1-16S-G1: 3.5 kW; V1-32S-G1: 7 kW; V1-16T-G1: 11 kW; V1-32T-G1: 22 kW | |
| Protection rank | IP55 | |
| Product features | Excellent waterproof and dustproof performance. | |
| Product Certificates | TUV-Mark, CB, CE, RoHS, UKCA, REACH | |
| Type 2 coiled (5.webp) | Executive standard | IEC 62196 Type 2 |
| Model No. | V1-16S BS; V1-32S BS; V1-16T BS; V1-32T BS | |
| Rated voltage | V1-16S BS/V1-32S BS: AC 250 V; V1-16T BS/V1-32T BS: AC 480 V | |
| Rated current | V1-16S BS: 16 A / 1 Phase; V1-32S BS: 32 A / 1 Phase; V1-16T BS: 16 A / 3 Phase; V1-32T BS: 32 A / 3 Phase | |
| Rated power | V1-16S BS: 3.5 kW; V1-32S BS: 7 kW; V1-16T BS: 11 kW; V1-32T BS: 22 kW | |
| Protection rank | IP55 | |
| Product features | Easy to store and carry. | |
| Product Certificates | TUV-Mark, CB, CE, RoHS, UKCA, REACH | |
| Type 1 to Type 2 (6.webp) | Executive standard | SAE J1772 Type1 / IEC 62196 Type 2 |
| Model No. | V1-16S-U1; V1-32S-U1 | |
| Rated voltage | AC 250 V | |
| Rated current | V1-16S-U1: 16 A; V1-32S-U1: 32 A | |
| Rated power | V1-16S-U1: 3.5 kW; V1-32S-U1: 7 kW | |
| Protection rank | IP55 | |
| Product features | Excellent waterproof and dustproof performance. | |
| Product Certificates | TUV-Mark, CB, CE, RoHS, UKCA, REACH | |
| NACS to Type 2 (3.webp) | Executive standard | SAE J3400 NACS / IEC 62196 Type 2 |
| Model No. | V1-16S-T1; V1-32S-T1 | |
| Rated voltage | AC 250 V | |
| Rated current | V1-16S-T1: 16 A; V1-32S-T1: 32 A | |
| Rated power | V1-16S-T1: 3.5 kW; V1-32S-T1: 7 kW | |
| Protection rank | IP55 | |
| Product features | Excellent waterproof and dustproof performance. | |
| Product Certificates | TUV-Mark, CB, CE, RoHS, UKCA, REACH |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
More



