
Accessories · TK-X04
Adapter set, CCS1 vehicle
— · CCS1 · adapter
Power—ConnectorCCS1FormadapterListingCE · UL/ETL pending
MSRP $149 · placeholder
TUKO Direct −10%$134
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (adapter unit)
- Ships with Type 1 (SAE J1772) for United States
About
What this accessory does
DC and AC adapters that let a CCS1 vehicle charge from CCS2, GBT, Type 2, Tesla or CHAdeMO equipment. Rated to 1000 V DC and 250 A. Pick the conversion you need from the list below.
Configurations
Power options for United States
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
Standard
| Power | Voltage | Current |
|---|---|---|
| CCS1 to CCS2 dc | 100 ~ 1000V DC Max | 250A Max |
| CCS1 to CCS2 dc+ac | 100 ~ 1000V DC Max | 250A Max |
| CCS1 to GBT dc | 100 ~ 1000V DC Max | 250A Max |
| CCS1 to Type2 ac | 100 ~ 1000V DC Max | 250A Max |
| CCS1 to Tesla dc+ac | 100 ~ 1000V DC Max | 250A Max |
| CCS1 to CHAdeMo dc | 100 ~ 1000V DC Max | 250A Max |
Specifications
At a glance
| SKU | TK-X04 |
|---|---|
| Supplier reference | 888040 |
| Power | — |
| Connector (United States) | CCS1 — Type 1 (SAE J1772) |
| Form factor | adapter |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States |
Full datasheet
| CCS 1 to CCS 2 DC Adapter | Rated current | 250 A Max |
|---|---|---|
| Rated voltage | 100–1000 V DC Max | |
| Flame retardant grade | UL94V-0 | |
| Contact impedance | 0.5 mΩ Max | |
| Fire resistance rating of rubber casing | UL94V-0 | |
| Waterproof grade | IP54 (Sealed) | |
| Ambient temperature | -40 °C to 85 °C | |
| CCS 1 to CCS 2 (DC + AC) Dual-Purpose | Rated current | 250 A Max |
| Rated voltage | 100–1000 V DC Max | |
| Flame retardant grade | UL94V-0 | |
| Contact impedance | 0.5 mΩ Max | |
| Fire resistance rating of rubber casing | UL94V-0 | |
| Waterproof grade | IP54 (Sealed) | |
| Ambient temperature | -40 °C to 85 °C | |
| CCS 1 - GBT DC Adapter | Rated current | 250 A Max |
| Rated voltage | 100–1000 V DC Max | |
| Flame retardant grade | UL94V-0 | |
| Contact impedance | 0.5 mΩ Max | |
| Fire resistance rating of rubber casing | UL94V-0 | |
| Waterproof grade | IP54 (Sealed) | |
| Ambient temperature | -40 °C to 85 °C | |
| CCS 1 - CHAdeMO DC Adapter | Rated current | 250 A Max |
| Rated voltage | 100–1000 V DC Max | |
| Flame retardant grade | UL94V-0 | |
| Contact impedance | 0.5 mΩ Max | |
| Fire resistance rating of rubber casing | UL94V-0 | |
| Waterproof grade | IP54 (Sealed) | |
| Ambient temperature | -40 °C to 85 °C | |
| CCS 1 - Tesla | Rated current | 250kw |
| Rated voltage | 500 V DC | |
| Contact impedance | 0.5 mΩ Max | |
| Fire resistance rating of rubber casing | UL94V-0 | |
| Waterproof grade | IP54 (Sealed) | |
| Ambient temperature | -30 °C to 50 °C | |
| CCS 1 & J1772 Two-in-one switch to Tesla | Maximum value | CCS1 500 V DC, 250 kW Maximum value |
| Voltage | J1772 240 V AC 80 A Maximum | |
| Working temperature | -22 °F to 122 °F (-30 °C to 50 °C) | |
| Storage temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
More
You may also like

TK-X02 · Type1 / Tesla
Charging cable, Type 1 / Type 2 / Tesla
3.5–11 kW · cable
MSRP $199
TUKO Direct −10%$179


