
Accessories · TK-X02
Charging cable, Type 1 / Type 2 / Tesla
3.5–11 kW · Type1 / Tesla · cable
Power3.5–11 kWConnectorType1 / TeslaFormcableListingCE · UL/ETL pending
MSRP $199 · placeholder
TUKO Direct −10%$179
- TUKO Direct price applied automatically; 15% off 2–4 units
- 5+ units: fleet quote with site design
- Not typically covered by utility rebates (cable unit)
- Ships with Type 1 (SAE J1772) for United States
About
What this accessory does
Spare or replacement charging cable, available in Type 1, Type 2 and Tesla versions, up to 11 kW. Silicone dust cap on the tail and a TPU jacket rated for the life of the cable. Certified CE (TÜV SÜD), TÜV mark, UKCA, ETL/UL, FCC, RoHS, REACH and CB.
Configurations
Power options for United States
Pick the configuration that matches your panel and vehicle; the price shown covers the base unit and we confirm the configuration at order.
Type1
| Power | Voltage | Current |
|---|---|---|
| 3.5 kW | AC 110V ~ 240V | 16A |
| 7 kW | AC 110V ~ 240V | 32A |
| 9 kW | AC 110V ~ 240V | 40A |
| 11 kW | AC 110V ~ 240V | 48A |
Specifications
At a glance
| SKU | TK-X02 |
|---|---|
| Supplier reference | 888038 |
| Power | 3.5–11 kW |
| Connector (United States) | Type1 / Tesla — Type 1 (SAE J1772) |
| Form factor | cable |
| Certifications | CE · UL/ETL listing pending (required for most US utility rebates) |
| Markets | United States, Europe |
Full datasheet
| Type 1 U2 (4.webp) | Executive standard | SAE J1772 Type1 |
|---|---|---|
| Model No. | U2-16; U2-32; U2-40; U2-48 | |
| Rated current | U2-16: 16 A; U2-32: 32 A; U2-40: 40 A; U2-48: 48 A | |
| Rated power | U2-16: 3.5 kW; U2-32: 7 kW; U2-40: 9 kW; U2-48: 11 kW | |
| Rated voltage | AC 110 V - 240 V | |
| Protection rank | NEMA Type 4X | |
| Product features | Excellent waterproof and dustproof performance. Full sealed water-proof silicone button. | |
| Product Certificates | UL, FCC | |
| Type 1 U1 (5.webp) | Executive standard | SAE J1772 Type1 |
| Model No. | U1-16; U1-32; U1-40; U1-48 | |
| Rated current | U1-16: 16 A; U1-32: 32 A; U1-40: 40 A; U1-48: 48 A | |
| Rated power | U1-16: 3.5 kW; U1-32: 7 kW; U1-40: 9 kW; U1-48: 11 kW | |
| Rated voltage | AC 110 V - 240 V | |
| Protection rank | NEMA Type 4X | |
| Product features | Excellent waterproof and dustproof performance. | |
| Product Certificates | UL, FCC | |
| NACS T1 (6.webp) | Executive standard | SAE J3400 NACS |
| Model No. | T1-16; T1-32; T1-40; T1-48; T1-63 | |
| Rated current | T1-16: 16 A; T1-32: 32 A; T1-40: 40 A; T1-48: 48 A; T1-63: 63 A | |
| Rated power | T1-16: 3.5 kW; T1-32: 7 kW; T1-40: 9 kW; T1-48: 11 kW; T1-63: 15 kW | |
| Rated voltage | AC 110 V - 240 V | |
| Protection rank | NEMA Type 4X | |
| Product features | Excellent waterproof and dustproof performance. Full sealed water-proof. With control button to open vehicle port. With themo sensor. | |
| Product Certificates | ETL, FCC | |
| Type 2 V1 (7.webp) | Executive standard | IEC 62196 Type 2 |
| Model No. | V1-16S; V1-32S; V1-16T; V1-32T | |
| Rated voltage | V1-16S / V1-32S: AC 250 V; V1-16T / V1-32T: AC 480 V | |
| Rated current | V1-16S: 16 A / 1 Phase; V1-32S: 32 A / 1 Phase; V1-16T: 16 A / 3 Phase; V1-32T: 32 A / 3 Phase | |
| Rated power | V1-16S: 3.5 kW; V1-32S: 7 kW; V1-16T: 11 kW; V1-32T: 22 kW | |
| Protection rank | IP55 | |
| Product features | Integrated external mold. Excellent waterproof and dustproof performance. | |
| Product Certificates | TUV-Mark, CB, CE, RoHS, UKCA, REACH |
Manufacturer data, transcribed from the product datasheet. Values vary by configuration; we confirm the exact build at order.
More



